Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  581'4  592'6  592'6  592'2  592'2  10'6  581'4  5:33A May 02
WHEAT  Jul 24 @W4N  599'2  598'6  615'4  598'6  602'6  3'4  599'2  10:10A May 02
WHEAT  Sep 24 @W4U  619'0  619'0  634'2  618'6  623'6  4'6  619'0  10:10A May 02
WHEAT  Dec 24 @W4Z  645'6  646'0  659'2  645'6  650'2  4'4  645'6  10:10A May 02
WHEAT  Mar 25 @W5H  667'2  667'2  679'0  667'0  671'6  4'4  667'2  10:10A May 02
WHEAT  May 25 @W5K  679'4  679'0  690'4  678'6  683'4  4'0  679'4  10:08A May 02
WHEAT  Jul 25 @W5N  682'0  680'2  691'0  680'2  684'0  2'0  682'0  10:10A May 02
WHEAT  Sep 25 @W5U  690'6  690'2  696'4  688'6  692'6  2'0  690'6  10:07A May 02
WHEAT  Dec 25 @W5Z  704'6  703'6  708'0  703'6  706'0  1'2  704'6  10:10A May 02
WHEAT  Mar 26 @W6H  713'2  712'6  712'6  712'6  712'6  -0'4  713'2  9:32P May 01
WHEAT  May 26 @W6K  711'4          0'0  711'4  1:15P May 01
WHEAT  Jul 26 @W6N  678'0        667'2  0'0  678'0  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  622'6  619'4  628'0  617'0  617'0  2'6  625'4s  1:15P May 01
HARD RED WIN... Jul 24 @KW4N  625'0  626'2  638'6  624'4  634'4  9'4  625'0  10:10A May 02
HARD RED WIN... Sep 24 @KW4U  638'4  639'0  651'2  637'4  647'4  9'0  638'4  10:10A May 02
HARD RED WIN... Dec 24 @KW4Z  659'4  660'0  671'6  658'2  668'2  8'6  659'4  10:10A May 02
HARD RED WIN... Mar 25 @KW5H  675'4  676'4  687'2  674'0  684'2  8'6  675'4  10:10A May 02
HARD RED WIN... May 25 @KW5K  682'4  683'4  693'0  683'2  691'6  9'2  682'4  10:09A May 02
HARD RED WIN... Jul 25 @KW5N  675'2  674'6  684'2  674'6  681'0  5'6  675'2  9:26A May 02
HARD RED WIN... Sep 25 @KW5U  679'2  685'0  685'0  682'6  682'6  3'4  679'2  9:19A May 02
HARD RED WIN... Dec 25 @KW5Z  692'6  690'0  690'0  690'0  690'0  -3'0  689'6s  1:15P May 01
HARD RED WIN... Mar 26 @KW6H  694'6        685'0  -3'0  691'6s  1:15P May 01
HARD RED WIN... May 26 @KW6K  700'2          -3'0  697'2s  1:15P May 01
HARD RED WIN... Jul 26 @KW6N  656'0  645'0  645'0  645'0  645'0  -11'0  656'0  7:17P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  702'4  712'0  718'0  712'0  716'4  14'0  702'4  9:50A May 02
HARD RED SPR... Jul 24 @MW4N  702'2  700'6  710'0  700'4  708'0  5'6  702'2  10:10A May 02
HARD RED SPR... Sep 24 @MW4U  707'6  707'0  715'2  706'0  713'4  5'6  707'6  10:10A May 02
HARD RED SPR... Dec 24 @MW4Z  719'2  718'0  726'0  718'0  725'2  6'0  719'2  10:07A May 02
HARD RED SPR... Mar 25 @MW5H  730'0  730'0  736'2  730'0  735'4  5'4  730'0  10:08A May 02
HARD RED SPR... May 25 @MW5K  732'2        735'0  1'0  733'2s  1:30P May 01
HARD RED SPR... Jul 25 @MW5N  723'6  729'4  729'4  729'4  729'4  5'6  723'6  10:08A May 02
HARD RED SPR... Sep 25 @MW5U  697'2  700'0  700'0  700'0  700'0  2'6  697'2  10:08A May 02
HARD RED SPR... Dec 25 @MW5Z  689'6        685'0  2'4  692'2s  1:30P May 01
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  592'2
Change:  10'6
Bid:  585'6
Ask:  586'2
Today's High:  592'6
Today's Low:  592'2
Volume:  505
Open:  592'6
Settle:  581'4
Prev:  581'4
Contract High: 
Contract Low: 
Updated:  May-02-2024
5:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN