Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1190'0  1193'0  1193'0  1193'0  1193'0  3'0  1190'0  7:00P May 02
SOYBEANS  Jul 24 @S4N  1199'0  1198'2  1202'0  1197'6  1199'0  0'0  1199'0  7:54P May 02
SOYBEANS  Aug 24 @S4Q  1199'4  1198'6  1202'2  1198'0  1199'6  0'2  1199'4  7:51P May 02
SOYBEANS  Sep 24 @S4U  1185'6  1183'4  1187'4  1183'4  1185'0  -0'6  1185'6  7:53P May 02
SOYBEANS  Nov 24 @S4X  1187'6  1186'4  1189'2  1185'4  1186'4  -1'2  1187'6  7:54P May 02
SOYBEANS  Jan 25 @S5F  1199'0  1197'2  1200'4  1197'0  1197'6  -1'2  1199'0  7:52P May 02
SOYBEANS  Mar 25 @S5H  1197'0  1195'0  1197'6  1195'0  1196'4  -0'4  1197'0  7:30P May 02
SOYBEANS  May 25 @S5K  1199'4  1199'4  1200'2  1199'2  1199'6  0'2  1199'4  7:21P May 02
SOYBEANS  Jul 25 @S5N  1205'0  1202'2  1206'0  1202'2  1205'0  0'0  1205'0  7:26P May 02
SOYBEANS  Aug 25 @S5Q  1197'0        1198'2  0'0  1197'0  1:15P May 02
SOYBEANS  Sep 25 @S5U  1176'6        1171'4  0'0  1176'6  1:15P May 02
SOYBEANS  Nov 25 @S5X  1170'2  1168'4  1170'0  1168'4  1169'2  -1'0  1170'2  7:39P May 02
SOYBEANS  Jan 26 @S6F  1178'2        1171'0  0'0  1178'2  1:15P May 02
SOYBEANS  Mar 26 @S6H  1176'6        1140'0  0'0  1176'6  1:15P May 02
SOYBEANS  May 26 @S6K  1179'4        1140'4  0'0  1179'4  1:15P May 02
SOYBEANS  Jul 26 @S6N  1185'2        1180'4  0'0  1185'2  1:15P May 02
SOYBEANS  Aug 26 @S6Q  1179'2          0'0  1179'2  1:15P May 02
SOYBEANS  Sep 26 @S6U  1157'6        1156'4  0'0  1157'6  1:15P May 02
SOYBEANS  Nov 26 @S6X  1146'4        1131'0  0'0  1146'4  1:15P May 02
SOYBEANS  Jul 27 @S7N  1146'2          0'0  1146'2  1:15P May 02
SOYBEANS  Nov 27 @S7X  1113'0        1096'2  0'0  1113'0  1:15P May 02
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1119'0          34'0  1153'0s  2:13P May 02
NATIONAL SOY... Jun 24 @IS4M  1124'0          34'0  1158'0s  2:13P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1193'0
Change:  3'0
Bid:  1190'2
Ask:  1193'0
Today's High:  1193'0
Today's Low:  1193'0
Volume:  1,896
Open:  1193'0
Settle:  1190'0
Prev:  1190'0
Contract High: 
Contract Low: 
Updated:  May-02-2024
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN