Weather Futures Markets Headline News Portfolio Quotes Grain Charts
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... May 24 @CB4K  299.000  299.000  301.975  298.925  301.150  2.150  301.150  1:10P May 02
BUTTER - CAS... Jun 24 @CB4M  303.875  306.000  309.975  306.000  306.300  2.425  306.300  1:10P May 02
BUTTER - CAS... Jul 24 @CB4N  306.875  310.000  311.975  308.600  311.000  4.125  308.600  1:35P May 02
BUTTER - CAS... Aug 24 @CB4Q  309.050  310.000  313.800  310.000  313.000  3.950  312.000  1:32P May 02
BUTTER - CAS... Sep 24 @CB4U  312.000  312.875  315.500  312.875  314.500  2.500  314.500  1:49P May 02
BUTTER - CAS... Oct 24 @CB4V  313.600  315.500  316.000  315.000  316.000  2.400  315.000  1:49P May 02
BUTTER - CAS... Nov 24 @CB4X  313.000  312.000  315.050  312.000  314.600  1.600  314.500  1:49P May 02
BUTTER - CAS... Dec 24 @CB4Z  299.050  300.750  300.750  300.000  300.000  0.950  300.000  1:50P May 02
BUTTER - CAS... Jan 25 @CB5F  285.000  287.000  287.000  287.000  287.000  2.000  287.000  1:10P May 02
BUTTER - CAS... Feb 25 @CB5G  283.000  286.000  286.000  285.475  286.000  2.500  285.500  1:10P May 02
BUTTER - CAS... Mar 25 @CB5H  283.000  286.000  286.000  284.000  286.000  2.500  285.500  1:10P May 02
BUTTER - CAS... Apr 25 @CB5J  279.500  280.000  280.000  280.000  280.000  0.500  280.000  1:10P May 02
BUTTER - CAS... May 25 @CB5K  277.550        269.500  0.000  277.550  1:10P May 02
BUTTER - CAS... Jun 25 @CB5M  276.000      283.500  267.500  0.000  276.000  1:10P May 02
BUTTER - CAS... Jul 25 @CB5N  274.000          0.000  274.000  1:10P May 02
BUTTER - CAS... Aug 25 @CB5Q  273.000          0.000  273.000  1:10P May 02
BUTTER - CAS... Sep 25 @CB5U  270.000          0.000  270.000  1:10P May 02
BUTTER - CAS... Oct 25 @CB5V  267.000          0.000  267.000  1:10P May 02
BUTTER - CAS... Nov 25 @CB5X  264.000          0.000  264.000  1:10P May 02
BUTTER - CAS... Dec 25 @CB5Z  235.000          0.000  235.000  1:10P May 02
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000  1:10P May 02
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000  1:10P May 02
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000  1:10P May 02
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500  1:10P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4K)
Exchange:  CME
Last Trade:  301.150
Change:  2.150
Bid:  298.750
Ask:  302.000
Today's High:  301.975
Today's Low:  298.925
Volume:  51
Open:  299.000
Settle:  301.150
Prev:  299.000
Contract High: 
Contract Low: 
Updated:  May-02-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@CB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN